Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SD/USDT $5.41M | 0.19 -- | -21.56% |
2 PARTI/USDT $654.83K | 0.058 -- | -11.94% |
3 SAHARA/USDT $2.39M | 0.041 -- | -10.10% |
4 DOGS/USDT $1.72M | 0.000061 -- | -8.52% |
5 LAYER/USDT $836.70K | 0.10 -- | -8.46% |
6 CATI/USDT $160.29K | 0.065 -- | -7.94% |
7 ASP/USDT $70.16K | 0.028 -- | -7.83% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT $0.00 | -- | -- |
2 EDGE/USDT $33.99M | -- | 1.32 +1.79% |
3 MEGA/USDT $2.30M | -- | 0.11 -3.58% |
4 RLUSD/USDT $2.88M | -- | 1.00 -0.01% |
5 GRASS/USDT $722.34K | -- | 0.35 +2.04% |
6 CHIP/USDT $2.19M | -- | 0.063 -1.28% |
7 USDS/USDT $2.52K | -- | 1.00 +0.01% |
Largest market cap
MoreHighest turnover
More