Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CNQ Canadian Natural Resources Limited | AED176,09 | +1,55% | AED347,58B | AED24,42M | |
FCX Freeport-McMoran Inc. | AED255,68 | -2,94% | AED346,96B | AED50,91M | |
BK Bank of New York Mellon Corporation | AED508,43 | +0,92% | AED345,79B | AED8,09M | |
IBN ICICI Bank Limited | AED93,6640 | +0,87% | AED345,36B | AED27,89M | |
GD General Dynamics Corporation | AED1.238,06 | -0,16% | AED344,50B | AED3,22M | |
AEM Agnico Eagle Mines Ltd. | AED635,45 | -3,32% | AED336,38B | AED8,83M | |
SNPS Synopsys Inc | AED1.826,38 | -2,18% | AED334,51B | AED6,08M | |
UPS United Parcel Service, Inc. Class B | AED399,96 | -0,04% | AED333,10B | AED23,15M | |
INTU Intuit Inc | AED1.144,94 | -3,23% | AED333,09B | AED21,01M | |
EQNR Equinor ASA American Depositary Shares (Each Representing One Ordinary Share, nominal value NOK 2.50 per share) | AED138,81 | -0,08% | AED329,35B | AED10,77M | |
MCK McKesson Corporation | AED2.726,36 | +0,74% | AED327,80B | AED2,88M | |
CMI Cummins Inc. | AED2.502,30 | +1,28% | AED327,74B | AED3,28M | |
CMCSA Comcast Corp | AED86,4280 | -5,31% | AED326,32B | AED160,08M | |
PNC PNC Financial Services Group | AED811,31 | -0,05% | AED326,14B | AED6,63M | |
ING ING Groep N.V. American Depositary Shares | AED109,64 | -3,77% | AED325,90B | AED6,44M |
166 - 180 dari 11220 hasil
Harga saham