Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | $507,64 | +2,37% | $230,10B | $2,27M | |
PANW Palo Alto Networks, Inc. Common Stock | $274,35 | -7,67% | $228,45B | $14,66M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | $90,8400 | -2,48% | $225,86B | $2,11M | |
AXP American Express Company | $301,15 | -3,16% | $215,93B | $3,93M | |
C Citigroup Inc. | $129,62 | -1,25% | $214,73B | $11,13M | |
SAP SAP SE | $179,30 | -6,03% | $212,25B | $2,63M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | $19,4777 | +1,61% | $211,19B | $2,01M | |
APP Applovin Corporation Class A Common Stock | $566,27 | -6,51% | $205,96B | $3,44M | |
TMUS T-Mobile US, Inc. | $181,52 | -3,87% | $202,94B | $6,74M | |
NVO Novo-Nordisk A/S | $42,0300 | -2,07% | $201,95B | $11,29M | |
ADI Analog Devices, Inc. | $438,17 | +3,54% | $201,58B | $5,68M | |
ANET Arista Networks | $168,20 | -4,07% | $200,79B | $8,01M | |
VZ Verizon Communications | $46,7900 | -2,26% | $199,63B | $27,78M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | $935,15 | +0,92% | $199,05B | $2,88M | |
MCD McDonald's Corporation | $274,15 | -0,80% | $198,37B | $5,00M |
61 - 75 dari 11220 hasil
Harga saham