Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | AED1 864,61 | +2,37 % | AED845,20B | AED8,38M | |
PANW Palo Alto Networks, Inc. Common Stock | AED1 007,71 | -7,67 % | AED839,12B | AED54,03M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | AED333,70 | -2,47 % | AED829,61B | AED7,75M | |
AXP American Express Company | AED1 109,28 | -2,88 % | AED793,15B | AED14,46M | |
C Citigroup Inc. | AED478,60 | -0,73 % | AED788,73B | AED40,92M | |
SAP SAP SE | AED653,95 | -6,71 % | AED779,61B | AED9,67M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | AED71,6255 | +1,72 % | AED775,72B | AED7,38M | |
APP Applovin Corporation Class A Common Stock | AED2 079,97 | -6,51 % | AED756,51B | AED12,69M | |
TMUS T-Mobile US, Inc. | AED666,74 | -3,87 % | AED745,44B | AED24,80M | |
NVO Novo-Nordisk A/S | AED153,65 | -2,54 % | AED741,79B | AED41,62M | |
ADI Analog Devices, Inc. | AED1 609,44 | +3,54 % | AED740,42B | AED20,93M | |
ANET Arista Networks | AED610,01 | -5,28 % | AED737,55B | AED29,60M | |
VZ Verizon Communications | AED171,79 | -2,30 % | AED733,27B | AED102,22M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | AED3 434,90 | +0,92 % | AED731,15B | AED10,65M | |
MCD McDonald's Corporation | AED1 006,83 | -0,81 % | AED728,64B | AED18,40M |
61 – 75 sur 11220 résultats
Cours de l'action