Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SD/USDT €5.85M | 0.20 -- | +35.81% |
2 SAHARA/USDT €2.69M | 0.044 -- | +22.56% |
3 VINE/USDT €886.34K | 0.019 -- | +16.19% |
4 RESOLV/USDT €1.34M | 0.036 -- | +8.47% |
5 INJ/USDT €3.62M | 4.80 -- | +6.30% |
6 HUMA/USDT €491.97K | 0.023 -- | +5.36% |
7 OL/USDT €369.97K | 0.010 -- | +4.70% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OFC/USDT €2.92M | 0.044 -- | -15.99% |
2 KAITO/USDT €246.00K | 0.45 -- | -10.15% |
3 MEGA/USDT €3.37M | 0.10 -- | -9.85% |
4 LAYER/USDT €1.02M | 0.10 -- | -9.54% |
5 LIT/USDT €1.24M | 0.93 -- | -9.33% |
6 MON/USDT €1.50M | 0.030 -- | -9.24% |
7 ORDI/USDT €3.10M | 4.58 -- | -9.03% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 EDGE/USDT €10.76M | -- | 1.26 -4.97% |
2 MEGA/USDT €3.37M | -- | 0.10 -9.85% |
3 RLUSD/USDT €4.28M | -- | 1.00 -0.01% |
4 GRASS/USDT €1.54M | -- | 0.34 -7.19% |
5 CHIP/USDT €1.53M | -- | 0.061 +0.02% |
6 USDS/USDT €14.63K | -- | 1.00 +0.02% |
7 OFC/USDT €2.92M | -- | 0.044 -15.99% |
Largest market cap
MoreHighest turnover
More